Magnolia Mardi-Gras Parade & Festival |
||
| Location | Hwy 51 South and Downtown area Magnolia, MS 39652 |
|
| Dates | February 20, 2010 - February 21, 2010 - Approximate Date(s) Only! | |
| Event Categories | Entertainment, Parade | |
| Description: | Magnolias 4th annual Mardi Gras parade along with arts and craft booths. Food, music, and fun for all.Lots of childrens activities Craft vendors are separate from the food vendors Mardi Gras parade | |
| Phone | 601-783-5211 | |
| Email Event Promoter | Click Here | |
| Show hours | froday 3pm until?? / saturday 10 am until ?? / sunday 12pm unti | |
| Setup time | open hours | |
| Location Type | downtown streets | |
| Public Admission Price | free | |
| Year # | First Year | |
| Parking | city streets | |
| Parking Fee | free | |
| Vendor Parking | city streets | |
| Restrooms | portable outdoor units | |
| Jury Fee | none | |
| Jury Requirements | none | |
| Past Deadline Fee | none | |
| Art/Craft Space price | 10x10 35.00 electric included | |
| Art/Craft Spaces this year | 1 | |
| Food spaces this year | 15 | |
| Retail Space this year | 1 | |
| Food Space Price | 75.00 size unknown | |
| Retail Space Price | 10x10 craft vendor 35.00 / 75.00 food vendor no size known | |
![]() |
||
|
Search for more info on this event: Google for: Magnolia Magnolia Mardi-Gras Parade & Festival |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS